<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P.U.M.A &#187; rasmussen</title>
	<atom:link href="http://www.puma08.com/tag/rasmussen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.puma08.com</link>
	<description>Party Unity My A...</description>
	<lastBuildDate>Thu, 22 Dec 2011 20:16:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Obama&#8217;s Approval Rating Slips Below 50% For The First Time&#8230;</title>
		<link>http://www.puma08.com/2009/07/24/obamas-approval-rating-slips-below-50-for-the-first-time/</link>
		<comments>http://www.puma08.com/2009/07/24/obamas-approval-rating-slips-below-50-for-the-first-time/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 01:07:17 +0000</pubDate>
		<dc:creator>PUMA Pundit</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[approval ratings]]></category>
		<category><![CDATA[barack  obama]]></category>
		<category><![CDATA[rasmussen]]></category>

		<guid isPermaLink="false">http://www.puma08.com/?p=2395</guid>
		<description><![CDATA[Despite what seems to be a 24/7 domination of the news cycle, Barack Obama&#8217;s approval ratings have slipped below 50% for the first time. Overall, 49% of voters say they at least somewhat approve of the President&#8217;s performance. Today marks the first time his overall approval rating has ever fallen below 50% among Likely Voters [...]]]></description>
		<wfw:commentRss>http://www.puma08.com/2009/07/24/obamas-approval-rating-slips-below-50-for-the-first-time/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Is anyone surprised? Obama&#8217;s Popularity is in Free Fall&#8230;</title>
		<link>http://www.puma08.com/2009/07/09/is-anyone-surprised-obamas-popularity-is-in-free-fall/</link>
		<comments>http://www.puma08.com/2009/07/09/is-anyone-surprised-obamas-popularity-is-in-free-fall/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 18:37:04 +0000</pubDate>
		<dc:creator>PUMA Pundit</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[barack  obama]]></category>
		<category><![CDATA[presidential approval index rating]]></category>
		<category><![CDATA[presidential tracking poll]]></category>
		<category><![CDATA[rasmussen]]></category>

		<guid isPermaLink="false">http://www.puma08.com/?p=2290</guid>
		<description><![CDATA[The question is not why is this happening, but why did it take so long to happen? The good news is Americans seem to be waking up. The Rasmussen Reports daily Presidential Tracking Poll for Thursday shows that 30% of the nation&#8217;s voters now Strongly Approve of the way that Barack Obama is performing his [...]]]></description>
		<wfw:commentRss>http://www.puma08.com/2009/07/09/is-anyone-surprised-obamas-popularity-is-in-free-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hmmm&#8230; At this point in his Presidency, Bush Had Higher Approval Ratings Than Obama Has In His&#8230;</title>
		<link>http://www.puma08.com/2009/03/13/hmmm-at-this-point-in-his-presidency-bush-had-higher-approval-rating-than-obama-has-in-his/</link>
		<comments>http://www.puma08.com/2009/03/13/hmmm-at-this-point-in-his-presidency-bush-had-higher-approval-rating-than-obama-has-in-his/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:12:55 +0000</pubDate>
		<dc:creator>PUMA Pundit</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[barack  obama]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[gallup]]></category>
		<category><![CDATA[George Bush]]></category>
		<category><![CDATA[rasmussen]]></category>

		<guid isPermaLink="false">http://www.puma08.com/?p=1779</guid>
		<description><![CDATA[I think the most amazing part of this article is the fact that that Obama&#8217;s approval rating is below where George W. Bush&#8217;s approval was in an analogous period in 2001&#8230; WSJ It is simply wrong for commentators to continue to focus on President Barack Obama’s high levels of popularity, and to conclude that these [...]]]></description>
		<wfw:commentRss>http://www.puma08.com/2009/03/13/hmmm-at-this-point-in-his-presidency-bush-had-higher-approval-rating-than-obama-has-in-his/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PUMAs don&#8217;t forget to say you are voting for Barack Obama if polled&#8230;</title>
		<link>http://www.puma08.com/2008/10/09/pumas-dont-forget-to-say-you-are-voting-for-barack-obama-if-polled/</link>
		<comments>http://www.puma08.com/2008/10/09/pumas-dont-forget-to-say-you-are-voting-for-barack-obama-if-polled/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 15:02:03 +0000</pubDate>
		<dc:creator>PUMA Pundit</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[barack  obama]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[gallup]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[polling data]]></category>
		<category><![CDATA[pollster]]></category>
		<category><![CDATA[rasmussen]]></category>

		<guid isPermaLink="false">http://www.puma08.com/?p=466</guid>
		<description><![CDATA[PUMAs, If and when you get polled, remember to let the pollster know that not only do you intend to vote, but that you are strongly committed to voting for: Barack Obama It is extremely important we keep on doing this. Let Obama and his surrogates keep on being lulled into a false sense of security at [...]]]></description>
		<wfw:commentRss>http://www.puma08.com/2008/10/09/pumas-dont-forget-to-say-you-are-voting-for-barack-obama-if-polled/feed/</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
		<item>
		<title>Rasmussen: Ohio for McCain by 7 Points&#8230;</title>
		<link>http://www.puma08.com/2008/09/09/rasmussen-ohio-for-mccain-by-7-points/</link>
		<comments>http://www.puma08.com/2008/09/09/rasmussen-ohio-for-mccain-by-7-points/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 15:21:28 +0000</pubDate>
		<dc:creator>PUMA Pundit</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[rasmussen]]></category>

		<guid isPermaLink="false">http://www.puma08.com/?p=273</guid>
		<description><![CDATA[&#8220;As Ohio goes, so goes the nation&#8221; has been a staple of every presidential race for the last few decades. Well, as of last night, Rasmussen shows that Obama is behind McCain by 7 points in the &#8220;Heartland of America&#8221;&#8230; Here are a few excerpts from the poll: The latest numbers, which are the first [...]]]></description>
		<wfw:commentRss>http://www.puma08.com/2008/09/09/rasmussen-ohio-for-mccain-by-7-points/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

