<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P.U.M.A &#187; Op-Ed</title>
	<atom:link href="http://www.puma08.com/tag/op-ed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.puma08.com</link>
	<description>Party Unity My A...</description>
	<lastBuildDate>Thu, 22 Dec 2011 20:16:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>P.U.M.A Will Bower- Holding Out In Hillaryland&#8230;</title>
		<link>http://www.puma08.com/2009/01/21/puma-will-bower-holding-out-in-hillaryland/</link>
		<comments>http://www.puma08.com/2009/01/21/puma-will-bower-holding-out-in-hillaryland/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 20:15:00 +0000</pubDate>
		<dc:creator>PUMA Pundit</dc:creator>
				<category><![CDATA[Op-Ed]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[newsweek]]></category>
		<category><![CDATA[Will Bower]]></category>

		<guid isPermaLink="false">http://www.puma08.com/?p=1154</guid>
		<description><![CDATA[Good to know that the media still acknowledges our existence&#8230; Oddly enough, since the election, visitors to this site have more than quadrupled, I guess our cause for accountability in politics lives on&#8230; Newsweek Will Bower, 36, walked around the Mall with millions of other Americans this morning. But unlike nearly everyone else in the [...]]]></description>
		<wfw:commentRss>http://www.puma08.com/2009/01/21/puma-will-bower-holding-out-in-hillaryland/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Eight PUMA States</title>
		<link>http://www.puma08.com/2008/11/12/the-eight-puma-states/</link>
		<comments>http://www.puma08.com/2008/11/12/the-eight-puma-states/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 01:17:18 +0000</pubDate>
		<dc:creator>Will Bower</dc:creator>
				<category><![CDATA[Op-Ed]]></category>
		<category><![CDATA[1992]]></category>
		<category><![CDATA[1996]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[electoral]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Party Unity My Ass]]></category>
		<category><![CDATA[Reagan]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Vote]]></category>
		<category><![CDATA[voter]]></category>
		<category><![CDATA[Voters]]></category>
		<category><![CDATA[votes]]></category>
		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://www.puma08.com/?p=686</guid>
		<description><![CDATA[  There are eight states which John McCain would not have won if the Democrats voting for him had instead voted for Barack Obama. These states are: Missouri Montana Georgia South Dakota Arizona West Virginia Kentucky Louisiana   This represents a total of 64 Electoral votes. As it stands, the Electoral count is 364/174, Obama. Had [...]]]></description>
		<wfw:commentRss>http://www.puma08.com/2008/11/12/the-eight-puma-states/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Transition time for PUMA&#8230;</title>
		<link>http://www.puma08.com/2008/11/05/transition-time-for-puma/</link>
		<comments>http://www.puma08.com/2008/11/05/transition-time-for-puma/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 00:52:25 +0000</pubDate>
		<dc:creator>PUMA Pundit</dc:creator>
				<category><![CDATA[DNC]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barack  obama]]></category>
		<category><![CDATA[Op-Ed]]></category>

		<guid isPermaLink="false">http://www.puma08.com/?p=646</guid>
		<description><![CDATA[Fellow PUMAs, As PUMAs we did all we could to ensure that Barack Obama did not emerge victorious. Yet and still, despite our VERY BEST efforts he won with a majority of not only the popular vote, but also the electoral college vote, something no other President from the Democratic Party has been able to achieve in [...]]]></description>
		<wfw:commentRss>http://www.puma08.com/2008/11/05/transition-time-for-puma/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>The Power of P.U.M.A On Display at the Polls in Florida&#8230;</title>
		<link>http://www.puma08.com/2008/10/31/the-power-of-puma-on-display-at-the-polls-in-florida/</link>
		<comments>http://www.puma08.com/2008/10/31/the-power-of-puma-on-display-at-the-polls-in-florida/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 18:06:21 +0000</pubDate>
		<dc:creator>PUMA Pundit</dc:creator>
				<category><![CDATA[Op-Ed]]></category>
		<category><![CDATA[barack  obama]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[exit polls]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[los angeles times]]></category>
		<category><![CDATA[mccain]]></category>

		<guid isPermaLink="false">http://www.puma08.com/?p=599</guid>
		<description><![CDATA[99% of Democrats support Obama right? Wrong. Take a look at this snippet coming out of Florida: Democrats are beaming that their party is outperforming the Republicans in early voting, releasing numbers Wednesday that show registrants of their party ahead 54 percent to 30 percent among the 1.4 million voters who have gone to the [...]]]></description>
		<wfw:commentRss>http://www.puma08.com/2008/10/31/the-power-of-puma-on-display-at-the-polls-in-florida/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>P.U.M.A Will Bower on &#8220;On the Record w/ Greta&#8221; @ 10:30PM EST Tonight (10/29/08) UPDATE: Video Added</title>
		<link>http://www.puma08.com/2008/10/29/puma-will-bower-on-on-the-record-w-greta-1030pm-est-tonight-102908/</link>
		<comments>http://www.puma08.com/2008/10/29/puma-will-bower-on-on-the-record-w-greta-1030pm-est-tonight-102908/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 00:43:34 +0000</pubDate>
		<dc:creator>PUMA Pundit</dc:creator>
				<category><![CDATA[Op-Ed]]></category>
		<category><![CDATA[Greta Van Susteren]]></category>
		<category><![CDATA[On the record w/ greta]]></category>
		<category><![CDATA[Will Bower]]></category>

		<guid isPermaLink="false">http://www.puma08.com/?p=594</guid>
		<description><![CDATA[P.U.M.A Will Bower shall be on &#8220;On The Record W/ Greta&#8221; somewhere between 10:30 and 11:00 PM EST tonight, 10/29/08. Hopefully you didn&#8217;t waste 30 minutes of your life tuning in to the drivel Obama broadcast on National TV tonight, however, Will&#8217;s appearance is somethinging you don&#8217;t want to miss. Here&#8217;s the Video:   PUMA [...]]]></description>
		<wfw:commentRss>http://www.puma08.com/2008/10/29/puma-will-bower-on-on-the-record-w-greta-1030pm-est-tonight-102908/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
	</channel>
</rss>

