<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P.U.M.A &#187; nasdaq</title>
	<atom:link href="http://www.puma08.com/tag/nasdaq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.puma08.com</link>
	<description>Party Unity My A...</description>
	<lastBuildDate>Thu, 22 Dec 2011 20:16:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Awesome News! As Obama Signs Biggest Pork Bill EVER, Markets Hit Record Lows&#8230;</title>
		<link>http://www.puma08.com/2009/02/17/awesome-news-as-obama-signs-biggest-pork-bill-ever-markets-hit-record-lows/</link>
		<comments>http://www.puma08.com/2009/02/17/awesome-news-as-obama-signs-biggest-pork-bill-ever-markets-hit-record-lows/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 00:36:39 +0000</pubDate>
		<dc:creator>PUMA Pundit</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[barack  obama]]></category>
		<category><![CDATA[Comrade Obama]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[s&p 500]]></category>
		<category><![CDATA[stimulus bill]]></category>

		<guid isPermaLink="false">http://www.puma08.com/?p=1493</guid>
		<description><![CDATA[This is what happens when people who have an entitlement mentality choose someone who has no experience in creating economic growth as the leader of  the nation&#8230; CNBC Stocks tumbled to November levels Tuesday as investors faced a fresh sign of the deepening recession and dilution worries gnawed at bank stocks. The Dow Jones Industrial [...]]]></description>
		<wfw:commentRss>http://www.puma08.com/2009/02/17/awesome-news-as-obama-signs-biggest-pork-bill-ever-markets-hit-record-lows/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>If Only Barack Obama Inspired Hope In People Who Actually Have A Financial Stake in The Economy&#8230;</title>
		<link>http://www.puma08.com/2008/11/15/if-only-barack-inspired-hope-in-people-who-actually-have-a-financial-stake-in-the-economy/</link>
		<comments>http://www.puma08.com/2008/11/15/if-only-barack-inspired-hope-in-people-who-actually-have-a-financial-stake-in-the-economy/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 02:08:50 +0000</pubDate>
		<dc:creator>PUMA Pundit</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[barack  obama]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[s&p]]></category>

		<guid isPermaLink="false">http://www.puma08.com/?p=712</guid>
		<description><![CDATA[Maybe Barack Obama needs to send another request for funds to his database of 10 million addresses. Only thing is this time he should ask them to go buy some stocks, instead of selling the little they have, if any. Last week the market had it&#8217;s worst Presidential Election week ever, AP tells us: Wall [...]]]></description>
		<wfw:commentRss>http://www.puma08.com/2008/11/15/if-only-barack-inspired-hope-in-people-who-actually-have-a-financial-stake-in-the-economy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

