<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P.U.M.A &#187; mitch mcconnell</title>
	<atom:link href="http://www.puma08.com/tag/mitch-mcconnell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.puma08.com</link>
	<description>Party Unity My A...</description>
	<lastBuildDate>Thu, 22 Dec 2011 20:16:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Hillary Clinton Only Member of US Govt With Positive Ratings&#8230;</title>
		<link>http://www.puma08.com/2009/09/03/hillary-clinton-only-member-of-us-govt-with-positive-ratings/</link>
		<comments>http://www.puma08.com/2009/09/03/hillary-clinton-only-member-of-us-govt-with-positive-ratings/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 00:43:40 +0000</pubDate>
		<dc:creator>PUMA Pundit</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[barack  obama]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[harris poll]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[joe biden]]></category>
		<category><![CDATA[mitch mcconnell]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[robert gates]]></category>
		<category><![CDATA[tim geithner]]></category>

		<guid isPermaLink="false">http://www.puma08.com/?p=2535</guid>
		<description><![CDATA[It is interesting to note that Hillary is the only person in the upper echelon of the US govt who is polling at higher than 50%&#8230; Incidentally, I wonder what a Congress which is polling lower than Obama, who is polling in the mid 40s,  can be expected to do when it comes to selling [...]]]></description>
		<wfw:commentRss>http://www.puma08.com/2009/09/03/hillary-clinton-only-member-of-us-govt-with-positive-ratings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CBO- Obamacare Saves NO Money Over 10 Year Course&#8230;</title>
		<link>http://www.puma08.com/2009/07/27/cbo-obamacare-saves-no-money-over-10-year-course/</link>
		<comments>http://www.puma08.com/2009/07/27/cbo-obamacare-saves-no-money-over-10-year-course/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 00:55:20 +0000</pubDate>
		<dc:creator>PUMA Pundit</dc:creator>
				<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[barack  obama]]></category>
		<category><![CDATA[cbo]]></category>
		<category><![CDATA[congressional budget office]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[henry waxman]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[mitch mcconnell]]></category>
		<category><![CDATA[peter orszag]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.puma08.com/?p=2412</guid>
		<description><![CDATA[It seems the Congressional Budget Office is not getting the same data Barack Obama is getting,  I mean the memos that claim his Health reform plan shall save money over the course of time&#8230; &#8220;In CBO&#8217;s judgment, the probability is high that no savings would be realized &#8230; but there is also a chance that [...]]]></description>
		<wfw:commentRss>http://www.puma08.com/2009/07/27/cbo-obamacare-saves-no-money-over-10-year-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

