<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P.U.M.A &#187; deutsche bank</title>
	<atom:link href="http://www.puma08.com/tag/deutsche-bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.puma08.com</link>
	<description>Party Unity My A...</description>
	<lastBuildDate>Thu, 22 Dec 2011 20:16:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>By 2011, Balance on Over 50% of Mortgages Will Be More Than The Value of the Home&#8230;</title>
		<link>http://www.puma08.com/2009/08/06/by-2011-balance-on-over-50-of-mortgages-will-be-more-than-the-value-of-the-home/</link>
		<comments>http://www.puma08.com/2009/08/06/by-2011-balance-on-over-50-of-mortgages-will-be-more-than-the-value-of-the-home/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 17:58:54 +0000</pubDate>
		<dc:creator>PUMA Pundit</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[deutsche bank]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[karen weaver]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[national association of realtors]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[west virginia]]></category>
		<category><![CDATA[wisconsin]]></category>
		<category><![CDATA[ying shen]]></category>

		<guid isPermaLink="false">http://www.puma08.com/?p=2466</guid>
		<description><![CDATA[As we all know, the reason the whole financial meltdown took place is because government intervened in the workings of the market, it seems the side-effects of this intervention shall remain in place for much longer; by 2011 over 50% of US Mortgages shall be more than the value of the home that is mortgaged [...]]]></description>
		<wfw:commentRss>http://www.puma08.com/2009/08/06/by-2011-balance-on-over-50-of-mortgages-will-be-more-than-the-value-of-the-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

