<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P.U.M.A &#187; cnbc</title>
	<atom:link href="http://www.puma08.com/tag/cnbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.puma08.com</link>
	<description>Party Unity My A...</description>
	<lastBuildDate>Thu, 22 Dec 2011 20:16:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>24 Hours Later, And Obama&#8217;s Press Conf Vid on YouTube draws ONLY 328 Viewers&#8230;</title>
		<link>http://www.puma08.com/2009/07/23/24-hours-later-and-obamas-press-conf-vid-on-youtube-draws-328-viewers/</link>
		<comments>http://www.puma08.com/2009/07/23/24-hours-later-and-obamas-press-conf-vid-on-youtube-draws-328-viewers/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 02:05:11 +0000</pubDate>
		<dc:creator>PUMA Pundit</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[barack  obama]]></category>
		<category><![CDATA[BBC-A]]></category>
		<category><![CDATA[BET]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[FOX News Channel]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[obamacare]]></category>
		<category><![CDATA[press conference]]></category>
		<category><![CDATA[Telemundo]]></category>
		<category><![CDATA[Univision]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.puma08.com/?p=2380</guid>
		<description><![CDATA[Seems Obama is  hemorrhaging viewers faster than the Titanic was taking on water&#8230; His first televised Press Conference drew 49,455, 000 viewers, his latest one, a paltry 24,682,519 viewers. What is worse is that his Press Conference clip on the official White House YouTube Channel has drawn a mere 328 Viewers as of 24 hours [...]]]></description>
		<wfw:commentRss>http://www.puma08.com/2009/07/23/24-hours-later-and-obamas-press-conf-vid-on-youtube-draws-328-viewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett: U.S. Economy In &#8220;Shambles&#8221; &#8230; No Signs of Recovery Yet</title>
		<link>http://www.puma08.com/2009/06/24/warren-buffett-us-economy-in-shambles-no-signs-of-recovery-yet/</link>
		<comments>http://www.puma08.com/2009/06/24/warren-buffett-us-economy-in-shambles-no-signs-of-recovery-yet/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 01:56:51 +0000</pubDate>
		<dc:creator>PUMA Pundit</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Becky quick]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[U.s. economy]]></category>
		<category><![CDATA[warren buffet]]></category>

		<guid isPermaLink="false">http://www.puma08.com/?p=2225</guid>
		<description><![CDATA[Trillions of Dollars later, Warren Buffet thinks the economy is still in shambles, he also thinks inflation is soon going to be a problem, but what can we expect, the supply of money has gone up by close to 300%, while the GDP hasn&#8217;t had a corresponding increase., and we haven&#8217;t even touched Obamacare &#8230; [...]]]></description>
		<wfw:commentRss>http://www.puma08.com/2009/06/24/warren-buffett-us-economy-in-shambles-no-signs-of-recovery-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hmmm&#8230; At this point in his Presidency, Bush Had Higher Approval Ratings Than Obama Has In His&#8230;</title>
		<link>http://www.puma08.com/2009/03/13/hmmm-at-this-point-in-his-presidency-bush-had-higher-approval-rating-than-obama-has-in-his/</link>
		<comments>http://www.puma08.com/2009/03/13/hmmm-at-this-point-in-his-presidency-bush-had-higher-approval-rating-than-obama-has-in-his/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:12:55 +0000</pubDate>
		<dc:creator>PUMA Pundit</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[barack  obama]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[gallup]]></category>
		<category><![CDATA[George Bush]]></category>
		<category><![CDATA[rasmussen]]></category>

		<guid isPermaLink="false">http://www.puma08.com/?p=1779</guid>
		<description><![CDATA[I think the most amazing part of this article is the fact that that Obama&#8217;s approval rating is below where George W. Bush&#8217;s approval was in an analogous period in 2001&#8230; WSJ It is simply wrong for commentators to continue to focus on President Barack Obama’s high levels of popularity, and to conclude that these [...]]]></description>
		<wfw:commentRss>http://www.puma08.com/2009/03/13/hmmm-at-this-point-in-his-presidency-bush-had-higher-approval-rating-than-obama-has-in-his/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Barack Obama Declares War On Capitalism</title>
		<link>http://www.puma08.com/2009/02/28/barack-obama-declares-war-on-capitalism/</link>
		<comments>http://www.puma08.com/2009/02/28/barack-obama-declares-war-on-capitalism/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 18:26:51 +0000</pubDate>
		<dc:creator>PUMA Pundit</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[barack  obama]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[larry kudlow]]></category>
		<category><![CDATA[marginal tax tate]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[tax-hike]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.puma08.com/?p=1655</guid>
		<description><![CDATA[What is Socialism? Simply put, it is the state ownership and/or  administration of the means of production and distribution of goods. Which is the exact thrust of Obama&#8217;s economic policy. Either way, here&#8217;s an awesome article from Larry Kudlow @ CNBC&#8230; Let me be very clear on the economics of President Obama’s State of the [...]]]></description>
		<wfw:commentRss>http://www.puma08.com/2009/02/28/barack-obama-declares-war-on-capitalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

