<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P.U.M.A &#187; Chapman University</title>
	<atom:link href="http://www.puma08.com/tag/chapman-university/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.puma08.com</link>
	<description>Party Unity My A...</description>
	<lastBuildDate>Thu, 22 Dec 2011 20:16:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Wow! Evening Newscasts Have Covered Obama More Than Bush &amp; Clinton Combined</title>
		<link>http://www.puma08.com/2009/04/27/wow-evening-newscasts-have-covered-obama-more-than-bush-clinton-combined/</link>
		<comments>http://www.puma08.com/2009/04/27/wow-evening-newscasts-have-covered-obama-more-than-bush-clinton-combined/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 02:03:02 +0000</pubDate>
		<dc:creator>PUMA Pundit</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[barack  obama]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[Center for Media And Public Affairs]]></category>
		<category><![CDATA[Chapman University]]></category>
		<category><![CDATA[FOX]]></category>
		<category><![CDATA[george w. bush]]></category>
		<category><![CDATA[NBC]]></category>

		<guid isPermaLink="false">http://www.puma08.com/?p=2143</guid>
		<description><![CDATA[Amazing! I guess he is truly a star! MediaBistro The nonpartisan research group Center for Media and Public Affairs along with California&#8217;s Chapman University released a study that found the nightly newscasts devoted 27 hours, 44 minutes to Pres. Obama&#8217;s presidency in his first 50 days. That compares to 7 hours, 42 minutes for Pres. [...]]]></description>
		<wfw:commentRss>http://www.puma08.com/2009/04/27/wow-evening-newscasts-have-covered-obama-more-than-bush-clinton-combined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

