<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P.U.M.A &#187; Polls</title>
	<atom:link href="http://www.puma08.com/category/world/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.puma08.com</link>
	<description>Party Unity My A...</description>
	<lastBuildDate>Thu, 22 Dec 2011 20:16:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Obama Sees Worst Approval Rating Drop in 50 Years&#8230;</title>
		<link>http://www.puma08.com/2009/10/23/obama-sees-worst-approval-rating-drop-in-50-years/</link>
		<comments>http://www.puma08.com/2009/10/23/obama-sees-worst-approval-rating-drop-in-50-years/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 00:26:41 +0000</pubDate>
		<dc:creator>PUMA Pundit</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[barack  obama]]></category>
		<category><![CDATA[creigh deeds]]></category>
		<category><![CDATA[dick cheney]]></category>
		<category><![CDATA[gallup]]></category>
		<category><![CDATA[jon corzine]]></category>
		<category><![CDATA[new jersey]]></category>

		<guid isPermaLink="false">http://www.puma08.com/?p=2712</guid>
		<description><![CDATA[It is not surprising that this is happening, Americans are finally realizing the Emperor has no clothes, what is surprising is that this is happening despite the fact that the formerly Main Stream Media is still for the most part in Barack Obama&#8217;s corner&#8230; Telegraph UK Gallup recorded an average daily approval rating of 53 [...]]]></description>
		<wfw:commentRss>http://www.puma08.com/2009/10/23/obama-sees-worst-approval-rating-drop-in-50-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillary Clinton Only Member of US Govt With Positive Ratings&#8230;</title>
		<link>http://www.puma08.com/2009/09/03/hillary-clinton-only-member-of-us-govt-with-positive-ratings/</link>
		<comments>http://www.puma08.com/2009/09/03/hillary-clinton-only-member-of-us-govt-with-positive-ratings/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 00:43:40 +0000</pubDate>
		<dc:creator>PUMA Pundit</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[barack  obama]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[harris poll]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[joe biden]]></category>
		<category><![CDATA[mitch mcconnell]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[robert gates]]></category>
		<category><![CDATA[tim geithner]]></category>

		<guid isPermaLink="false">http://www.puma08.com/?p=2535</guid>
		<description><![CDATA[It is interesting to note that Hillary is the only person in the upper echelon of the US govt who is polling at higher than 50%&#8230; Incidentally, I wonder what a Congress which is polling lower than Obama, who is polling in the mid 40s,  can be expected to do when it comes to selling [...]]]></description>
		<wfw:commentRss>http://www.puma08.com/2009/09/03/hillary-clinton-only-member-of-us-govt-with-positive-ratings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Approval Rating Slips Below 50% For The First Time&#8230;</title>
		<link>http://www.puma08.com/2009/07/24/obamas-approval-rating-slips-below-50-for-the-first-time/</link>
		<comments>http://www.puma08.com/2009/07/24/obamas-approval-rating-slips-below-50-for-the-first-time/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 01:07:17 +0000</pubDate>
		<dc:creator>PUMA Pundit</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[approval ratings]]></category>
		<category><![CDATA[barack  obama]]></category>
		<category><![CDATA[rasmussen]]></category>

		<guid isPermaLink="false">http://www.puma08.com/?p=2395</guid>
		<description><![CDATA[Despite what seems to be a 24/7 domination of the news cycle, Barack Obama&#8217;s approval ratings have slipped below 50% for the first time. Overall, 49% of voters say they at least somewhat approve of the President&#8217;s performance. Today marks the first time his overall approval rating has ever fallen below 50% among Likely Voters [...]]]></description>
		<wfw:commentRss>http://www.puma08.com/2009/07/24/obamas-approval-rating-slips-below-50-for-the-first-time/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Is anyone surprised? Obama&#8217;s Popularity is in Free Fall&#8230;</title>
		<link>http://www.puma08.com/2009/07/09/is-anyone-surprised-obamas-popularity-is-in-free-fall/</link>
		<comments>http://www.puma08.com/2009/07/09/is-anyone-surprised-obamas-popularity-is-in-free-fall/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 18:37:04 +0000</pubDate>
		<dc:creator>PUMA Pundit</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[barack  obama]]></category>
		<category><![CDATA[presidential approval index rating]]></category>
		<category><![CDATA[presidential tracking poll]]></category>
		<category><![CDATA[rasmussen]]></category>

		<guid isPermaLink="false">http://www.puma08.com/?p=2290</guid>
		<description><![CDATA[The question is not why is this happening, but why did it take so long to happen? The good news is Americans seem to be waking up. The Rasmussen Reports daily Presidential Tracking Poll for Thursday shows that 30% of the nation&#8217;s voters now Strongly Approve of the way that Barack Obama is performing his [...]]]></description>
		<wfw:commentRss>http://www.puma08.com/2009/07/09/is-anyone-surprised-obamas-popularity-is-in-free-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hmmm&#8230; Independents Starting to Lean Towards the GOP&#8230;</title>
		<link>http://www.puma08.com/2009/04/07/hmmm-independents-starting-to-lean-towards-the-gop/</link>
		<comments>http://www.puma08.com/2009/04/07/hmmm-independents-starting-to-lean-towards-the-gop/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 04:13:38 +0000</pubDate>
		<dc:creator>PUMA Pundit</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[diageo/hotline data]]></category>
		<category><![CDATA[fox news/opinion dynamics poll]]></category>
		<category><![CDATA[npr survey]]></category>
		<category><![CDATA[republicans]]></category>

		<guid isPermaLink="false">http://www.puma08.com/?p=2052</guid>
		<description><![CDATA[It was bound to happen&#8230; National Journal   In the week before Election Day, voters favored a generic Democratic congressional candidate over a Republican by margins as big as 12 percentage points. Just three months into the new Congress &#8212; and still a year and a half out from the midterm elections &#8212; Republicans appear [...]]]></description>
		<wfw:commentRss>http://www.puma08.com/2009/04/07/hmmm-independents-starting-to-lean-towards-the-gop/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

