<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P.U.M.A &#187; Economy</title>
	<atom:link href="http://www.puma08.com/category/world/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.puma08.com</link>
	<description>Party Unity My A...</description>
	<lastBuildDate>Thu, 22 Dec 2011 20:16:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Obamanomics At Work- Every Chevy Volt has over $500,000 in taxpayer subsidies</title>
		<link>http://www.puma08.com/2011/12/22/obamanomics-at-work-every-chevy-volt-has-over-500000-in-taxpayer-subsidies/</link>
		<comments>http://www.puma08.com/2011/12/22/obamanomics-at-work-every-chevy-volt-has-over-500000-in-taxpayer-subsidies/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:16:03 +0000</pubDate>
		<dc:creator>PUMA Pundit</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chevy Volt]]></category>
		<category><![CDATA[James Hohman]]></category>
		<category><![CDATA[Mackinac Center for Public Policy]]></category>
		<category><![CDATA[Obamanomics]]></category>

		<guid isPermaLink="false">http://www.puma08.com/?p=2787</guid>
		<description><![CDATA[  &#160; If the Chevy Volt were to be discontinued today, the total amount of state and federal subsidies for each Chevy Volt sold is potentially between $250,000 and $500,000 per vehicle according Michigan&#8217;s Mackinac Center for Public Policy . This is despite the fact that the vehicle retails for a mere $39,828. To get [...]]]></description>
		<wfw:commentRss>http://www.puma08.com/2011/12/22/obamanomics-at-work-every-chevy-volt-has-over-500000-in-taxpayer-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dept of Labor- Actual Unemployment @ 16.8% not 9.7%&#8230;</title>
		<link>http://www.puma08.com/2009/09/05/dept-of-labor-actual-unemployment-16-8-not-9-7/</link>
		<comments>http://www.puma08.com/2009/09/05/dept-of-labor-actual-unemployment-16-8-not-9-7/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 22:05:54 +0000</pubDate>
		<dc:creator>PUMA Pundit</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[barack  obama]]></category>
		<category><![CDATA[department of labor]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.puma08.com/?p=2559</guid>
		<description><![CDATA[Yesterday we were told that unemployment is at 9.7%, but this number is only accurate if we count those who are unemployed i.e have NO work and have NOT had work for 15 Weeks or longer. Looking at the Department of Labor stats however, when one factors in: *The Recently Unemployed: All those who have [...]]]></description>
		<wfw:commentRss>http://www.puma08.com/2009/09/05/dept-of-labor-actual-unemployment-16-8-not-9-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM to invest $293 million in China&#8230;</title>
		<link>http://www.puma08.com/2009/08/31/gm-to-invest-293-million-in-china/</link>
		<comments>http://www.puma08.com/2009/08/31/gm-to-invest-293-million-in-china/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 13:07:00 +0000</pubDate>
		<dc:creator>PUMA Pundit</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[changchun]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[FAW Group]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[jilin province]]></category>

		<guid isPermaLink="false">http://www.puma08.com/?p=2507</guid>
		<description><![CDATA[Great news for the US economy. While unemployment continues to rise, GM which was bailed out with taxpayer money not too long ago, has found $293 million to create jobs in China. I guess Communists need to stick together, or is this another case of no pressure being exerted?&#8230; Reuters General Motors said on Sunday [...]]]></description>
		<wfw:commentRss>http://www.puma08.com/2009/08/31/gm-to-invest-293-million-in-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.puma08.com/wp-content/uploads/2009/05/govtmotors-202x300.png" length="" type="" />
		</item>
		<item>
		<title>NY Dealers Voluntarily Withdraw from Cash for Clunkers Program&#8230;</title>
		<link>http://www.puma08.com/2009/08/20/ny-dealers-voluntariy-withdraw-from-cash-for-clunkers-program/</link>
		<comments>http://www.puma08.com/2009/08/20/ny-dealers-voluntariy-withdraw-from-cash-for-clunkers-program/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 16:03:32 +0000</pubDate>
		<dc:creator>PUMA Pundit</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[cash for clunkers]]></category>
		<category><![CDATA[Greater New York Automobile Dealers Association]]></category>
		<category><![CDATA[Mark Schienberg]]></category>
		<category><![CDATA[new york]]></category>

		<guid isPermaLink="false">http://www.puma08.com/?p=2498</guid>
		<description><![CDATA[If the govt can&#8217;t administer this properly, what happens if it takes over managing our health care, the funeral industry will definitely see a spike in business&#8230; Many dealers have said they are worried they won&#8217;t get repaid at all, while others have waited so long to get reimbursed they don&#8217;t have the cash to [...]]]></description>
		<wfw:commentRss>http://www.puma08.com/2009/08/20/ny-dealers-voluntariy-withdraw-from-cash-for-clunkers-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>By 2011, Balance on Over 50% of Mortgages Will Be More Than The Value of the Home&#8230;</title>
		<link>http://www.puma08.com/2009/08/06/by-2011-balance-on-over-50-of-mortgages-will-be-more-than-the-value-of-the-home/</link>
		<comments>http://www.puma08.com/2009/08/06/by-2011-balance-on-over-50-of-mortgages-will-be-more-than-the-value-of-the-home/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 17:58:54 +0000</pubDate>
		<dc:creator>PUMA Pundit</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[deutsche bank]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[karen weaver]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[national association of realtors]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[west virginia]]></category>
		<category><![CDATA[wisconsin]]></category>
		<category><![CDATA[ying shen]]></category>

		<guid isPermaLink="false">http://www.puma08.com/?p=2466</guid>
		<description><![CDATA[As we all know, the reason the whole financial meltdown took place is because government intervened in the workings of the market, it seems the side-effects of this intervention shall remain in place for much longer; by 2011 over 50% of US Mortgages shall be more than the value of the home that is mortgaged [...]]]></description>
		<wfw:commentRss>http://www.puma08.com/2009/08/06/by-2011-balance-on-over-50-of-mortgages-will-be-more-than-the-value-of-the-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

