<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama&#8217;s Sub-Prime Buddies!!! Lehman Bros, Merrill Lynch and more</title>
	<atom:link href="http://www.puma08.com/2008/09/24/obamas-sub-prime-buddies-lehman-bros-merril-lynch-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.puma08.com/2008/09/24/obamas-sub-prime-buddies-lehman-bros-merril-lynch-and-more/</link>
	<description>Party Unity My A...</description>
	<lastBuildDate>Thu, 24 Sep 2009 04:17:16 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sparky</title>
		<link>http://www.puma08.com/2008/09/24/obamas-sub-prime-buddies-lehman-bros-merril-lynch-and-more/comment-page-1/#comment-2959</link>
		<dc:creator>Sparky</dc:creator>
		<pubDate>Thu, 25 Sep 2008 21:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.puma08.com/?p=414#comment-2959</guid>
		<description>Even Tom Brokaw is embarrassed on what is going on at MSNBC.  Tom stated that no matter the journalists personal views, they are always to present an unbiased view.

Not happening in this day and age.  I have no faith in anything the AP (which is the worst by the way) and the rest of the MSM.</description>
		<content:encoded><![CDATA[<p>Even Tom Brokaw is embarrassed on what is going on at MSNBC.  Tom stated that no matter the journalists personal views, they are always to present an unbiased view.</p>
<p>Not happening in this day and age.  I have no faith in anything the AP (which is the worst by the way) and the rest of the MSM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mbander</title>
		<link>http://www.puma08.com/2008/09/24/obamas-sub-prime-buddies-lehman-bros-merril-lynch-and-more/comment-page-1/#comment-2955</link>
		<dc:creator>mbander</dc:creator>
		<pubDate>Thu, 25 Sep 2008 21:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.puma08.com/?p=414#comment-2955</guid>
		<description>Imagine where the polls would be if the MSM were not propaganda machines for Obama - McCain is doing well to hold these numbers in the face of this.  Imagine if NBC were to do an expose on just what was reported above.  Imagine if those campaign contributions were in  MCain&#039;s column - do you think they would ignore that?  The media in the tank for Obama is despicable.  We used to be able to actually depend on them to uncover what the candidate hid.  Now they are covering for him.  Disgraceful - we used to be so proud of our media.</description>
		<content:encoded><![CDATA[<p>Imagine where the polls would be if the MSM were not propaganda machines for Obama &#8211; McCain is doing well to hold these numbers in the face of this.  Imagine if NBC were to do an expose on just what was reported above.  Imagine if those campaign contributions were in  MCain&#8217;s column &#8211; do you think they would ignore that?  The media in the tank for Obama is despicable.  We used to be able to actually depend on them to uncover what the candidate hid.  Now they are covering for him.  Disgraceful &#8211; we used to be so proud of our media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparky</title>
		<link>http://www.puma08.com/2008/09/24/obamas-sub-prime-buddies-lehman-bros-merril-lynch-and-more/comment-page-1/#comment-2931</link>
		<dc:creator>Sparky</dc:creator>
		<pubDate>Thu, 25 Sep 2008 15:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.puma08.com/?p=414#comment-2931</guid>
		<description>Fara -sorry it didn&#039;t post very well, I&#039;ll try to post it a better way</description>
		<content:encoded><![CDATA[<p>Fara -sorry it didn&#8217;t post very well, I&#8217;ll try to post it a better way</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparky</title>
		<link>http://www.puma08.com/2008/09/24/obamas-sub-prime-buddies-lehman-bros-merril-lynch-and-more/comment-page-1/#comment-2930</link>
		<dc:creator>Sparky</dc:creator>
		<pubDate>Thu, 25 Sep 2008 15:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.puma08.com/?p=414#comment-2930</guid>
		<description>Fara - Good questions.  Polls are only as good as the demographics show.  Look at the latest release of Polls - they are across the board.  I hope this helps.

Method                                     Obama             McCain 
Latest Poll Per State              238                      266 
Poll of Polls                             270                      265 
Survey USA                             159                       269 
Rasmussen Reports            228                      259 
Quinnipiac                              131                         51 
Research 2000                      42                           95 
Zogby                                       335                      131 
National Average                 45.2%                  43.5% 
Weighted Nat&#039;l Avg               44.8%                  46.0%</description>
		<content:encoded><![CDATA[<p>Fara &#8211; Good questions.  Polls are only as good as the demographics show.  Look at the latest release of Polls &#8211; they are across the board.  I hope this helps.</p>
<p>Method                                     Obama             McCain<br />
Latest Poll Per State              238                      266<br />
Poll of Polls                             270                      265<br />
Survey USA                             159                       269<br />
Rasmussen Reports            228                      259<br />
Quinnipiac                              131                         51<br />
Research 2000                      42                           95<br />
Zogby                                       335                      131<br />
National Average                 45.2%                  43.5%<br />
Weighted Nat&#8217;l Avg               44.8%                  46.0%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fara</title>
		<link>http://www.puma08.com/2008/09/24/obamas-sub-prime-buddies-lehman-bros-merril-lynch-and-more/comment-page-1/#comment-2929</link>
		<dc:creator>fara</dc:creator>
		<pubDate>Thu, 25 Sep 2008 14:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.puma08.com/?p=414#comment-2929</guid>
		<description>Hi Will, 
I have a question unrelated to this topic but I was hoping you could explain to me.
If 42% of Hillary Clinton supporters are not supporting Obama, how come John McCain is not leading in the polls by a wide margin?
If all decide not to vote at all then BO will lose 7.56 Million votes, and if half decide to vote for John McCain then he will lose 11.34 million votes.</description>
		<content:encoded><![CDATA[<p>Hi Will,<br />
I have a question unrelated to this topic but I was hoping you could explain to me.<br />
If 42% of Hillary Clinton supporters are not supporting Obama, how come John McCain is not leading in the polls by a wide margin?<br />
If all decide not to vote at all then BO will lose 7.56 Million votes, and if half decide to vote for John McCain then he will lose 11.34 million votes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.563 seconds -->
